Business Areas
New Technology Gwangju Green car

In the mobile environment, you can pan and view the table.
| Diesel Technology Specialization Center (main office building unit and research building unit) | Core Parts Materials Center | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||
| Facility Name | Floor/Building Unit | Lot Area (㎡) | Building Area (㎡) | Total Floor Area (㎡) | Facility Name | Floor/Building Unit | Lot Area (㎡) | Building Area (㎡) | Total Floor Area (㎡) |
| Main Office Building Unit | Basement 1F Ground 3F |
23,361 | 2,119 | 5,208 | Core Parts Materials Center | Basement 1F Ground 3F |
2,447 | 1,489 | 3,771 |
| Research Building Unit | Basement 1F Ground 2F |
3,428 | 6,774 | ||||||
| - Building the infrastructure for developing the core parts of a clean diesel vehicle - Supporting companies, joint research, attracting company-affiliated research center, etc. |
- Building the infrastructure for developing high-performance core and eco-friendly production - Supporting companies, joint research, attracting company-affiliated research center, etc. |
||||||||
In the mobile environment, you can pan and view the table.
| Equipment Name | Photo | Equipment Name | Photo |
|---|---|---|---|
| Portable FT-IR spectrometer for diesel engine | ![]() |
Performance analysis equipment through air drawing in and out | ![]() |
| Measurement system of high temperature-temperature thermal conductivity | ![]() |
Nano-particle measuring device | ![]() |
| Medium/large engine dynamometer | ![]() |
ECU emulator | ![]() |
| Environmental vibration chamber and accessory equipment | ![]() |
Diesel/x electric vehicle (EV) HILS evaluation system | ![]() |
| Large engine dynamometer and accessory equipment | ![]() |
Noise and vibration tester | ![]() |
| Accelerated-life tester | ![]() |
High speed/small motor evaluation system | ![]() |
| Engine exhaust environment simulator | ![]() |
Medium acceleration vibration tester | ![]() |
| 4WD vehicle chassis dynamometer | ![]() |
clean diesel hybrid motor dynamometer | ![]() |
| Universal material testing machine | ![]() |
Fatigue lifetime tester | ![]() |
| chamber for part evaluation (Removable fuel consumption meter and exhaust analyzer) | ![]() |
Accessory equipment for 4WD vehicle chassis dynamometer | ![]() |
| Exhaust gas analysis system | ![]() |
Accessory equipment for hybrid motor dynamometer (Auto-evaluation and analysis SW) | ![]() |

